Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   hepatitis c
  

Disease ID 590
Disease hepatitis c
Definition
INFLAMMATION of the LIVER in humans caused by HEPATITIS C VIRUS, a single-stranded RNA virus. Its incubation period is 30-90 days. Hepatitis C is transmitted primarily by contaminated blood parenterally, and is often associated with transfusion and intravenous drug abuse. However, in a significant number of cases, the source of hepatitis C infection is unknown.
Synonym
hepatitis c (disorder)
hepatitis c [disease/finding]
hepatitis c infection
hepatitis c viral
hepatitis non a non b
hepatitis non-a non-b
hepatitis non-a non-b (disorder)
hepatitis nona nonb
hepatitis viral c
hepatitis, non-a, non-b
hepatitis, viral, non-a, non-b, parenterally-transmitted
nanbh
non b hepatitis
non-a, non-b hepatitis
nona nonb hepatitis
parenterally transmitted non a, non b hepatitis
parenterally-transmitted non-a, non-b hepatitis
pt nanbh
pt-nanbh
type c viral hepatitis
unspecified viral hepatitis c
unspecified viral hepatitis c nos
viral hepatitis c
viral hepatitis c (disorder)
viral hepatitis type c
viral hepatitis type c (disorder)
viral hepatitis, non-a, non-b
viral hepatitis, non-a, non-b (disorder)
viral hepatitis, non-a, non-b -retired-
DOID
UMLS
C0019196
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:288)
C0023890  |  cirrhosis  |  155
C0019204  |  hepatocellular carcinoma  |  115
C0023895  |  liver disease  |  76
C0023890  |  liver cirrhosis  |  51
C0019158  |  hepatitis  |  42
C0019163  |  hepatitis b  |  31
C0011570  |  depression  |  30
C0040034  |  thrombocytopenia  |  27
C0011847  |  diabetes  |  25
C0010403  |  cryoglobulinemia  |  18
C0042384  |  vasculitis  |  17
C0002871  |  anemia  |  14
C0024299  |  lymphoma  |  13
C0022658  |  kidney disease  |  13
C0022658  |  renal disease  |  13
C0022661  |  chronic kidney disease  |  10
C0033860  |  psoriasis  |  10
C0011849  |  diabetes mellitus  |  9
C0042769  |  viral infection  |  9
C0039730  |  thalassemia  |  9
C0040147  |  thyroiditis  |  8
C0042769  |  virus infection  |  8
C0024314  |  lymphoproliferative disorder  |  8
C0023646  |  lichen planus  |  8
C0022661  |  end-stage renal disease  |  7
C0079731  |  b-cell lymphoma  |  7
C0017658  |  glomerulonephritis  |  6
C0023903  |  liver cancer  |  6
C0042721  |  viral hepatitis  |  6
C0011860  |  type 2 diabetes  |  6
C0079744  |  diffuse large b-cell lymphoma  |  6
C0014867  |  esophageal varices  |  6
C0019069  |  haemophilia  |  6
C0019069  |  hemophilia  |  6
C0023895  |  liver diseases  |  6
C0021831  |  bowel disease  |  5
C0036202  |  sarcoidosis  |  5
C0024314  |  lymphoproliferative disorders  |  5
C0021390  |  inflammatory bowel disease  |  5
C0037317  |  sleep disturbance  |  5
C0442874  |  neuropathy  |  5
C0014867  |  oesophageal varices  |  5
C0022658  |  nephropathy  |  5
C0042345  |  varices  |  5
C0027947  |  neutropenia  |  5
C0002871  |  anaemia  |  4
C0020538  |  hypertension  |  4
C0033687  |  proteinuria  |  4
C0036341  |  schizophrenia  |  4
C0035078  |  renal failure  |  4
C0948265  |  metabolic syndrome  |  4
C0037317  |  sleep disturbances  |  4
C0920350  |  autoimmune thyroiditis  |  4
C0004153  |  atherosclerosis  |  3
C0022661  |  end stage renal disease  |  3
C0017661  |  iga nephropathy  |  3
C0034150  |  purpura  |  3
C0040128  |  thyroid disease  |  3
C0011860  |  type 2 diabetes mellitus  |  3
C0241910  |  autoimmune hepatitis  |  3
C0010068  |  coronary artery disease  |  3
C0021053  |  immune disease  |  3
C0282193  |  iron overload  |  3
C0002874  |  aplastic anemia  |  3
C0019204  |  hepatocellular carcinomas  |  3
C0024305  |  non-hodgkin's lymphoma  |  3
C0023890  |  hepatic cirrhosis  |  3
C0023434  |  chronic lymphocytic leukemia  |  3
C0019829  |  hodgkin's lymphoma  |  3
C0023448  |  lymphocytic leukemia  |  3
C0010403  |  cryoglobulinaemia  |  3
C0008370  |  cholestasis  |  3
C0018799  |  heart disease  |  3
C0031036  |  polyarteritis nodosa  |  3
C0023418  |  leukemia  |  3
C0005283  |  beta thalassemia  |  3
C0035309  |  retinopathy  |  3
C0003873  |  rheumatoid arthritis  |  3
C0003864  |  arthritis  |  3
C0029132  |  optic neuropathy  |  3
C0085436  |  cryptococcal meningitis  |  2
C0017662  |  membranoproliferative glomerulonephritis  |  2
C0006142  |  breast cancer  |  2
C0025289  |  meningitis  |  2
C0020541  |  portal hypertension  |  2
C0037274  |  skin disorder  |  2
C0272286  |  immune thrombocytopenia  |  2
C0032285  |  pneumonitis  |  2
C0011644  |  scleroderma  |  2
C0026975  |  myelitis  |  2
C0206698  |  cholangiocarcinoma  |  2
C0037274  |  skin disorders  |  2
C0019204  |  hepatoma  |  2
C0024305  |  non-hodgkin lymphoma  |  2
C0019829  |  hodgkin lymphoma  |  2
C0008312  |  biliary cirrhosis  |  2
C0032285  |  pneumonia  |  2
C0002878  |  hemolytic anemia  |  2
C0019212  |  hepatorenal syndrome  |  2
C0018213  |  graves' disease  |  2
C0003467  |  anxiety  |  2
C0008312  |  primary biliary cirrhosis  |  2
C0027726  |  nephrotic syndrome  |  2
C0008372  |  intrahepatic cholestasis  |  2
C0002880  |  autoimmune hemolytic anemia  |  2
C0011226  |  hepatitis d  |  2
C0040128  |  thyroid disorders  |  2
C0028754  |  obesity  |  2
C0011991  |  diarrhea  |  2
C0235618  |  proliferative glomerulonephritis  |  2
C0036203  |  cutaneous sarcoid  |  1
C1136085  |  monoclonal gammopathy  |  1
C0018916  |  hemangioma  |  1
C0040053  |  thrombosis  |  1
C0037274  |  dermatosis  |  1
C0026769  |  multiple sclerosis  |  1
C0497327  |  dementia  |  1
C0008350  |  gallstone  |  1
C0014118  |  endocarditis  |  1
C0345905  |  intrahepatic cholangiocarcinoma  |  1
C0001418  |  adenocarcinoma  |  1
C0270549  |  generalized anxiety disorder  |  1
C0002726  |  amyloidosis  |  1
C0002895  |  sickle-cell anemia  |  1
C0039128  |  syphilis  |  1
C0006271  |  bronchiolitis  |  1
C0018021  |  goiter  |  1
C0009241  |  cognitive disorders  |  1
C0034902  |  pure red cell aplasia  |  1
C0023434  |  b cell chronic lymphocytic leukemia  |  1
C0027868  |  neuromuscular diseases  |  1
C0007642  |  cellulitis  |  1
C0242770  |  bronchiolitis obliterans organizing pneumonia  |  1
C0004712  |  balo's concentric sclerosis  |  1
C0242342  |  sheehan's syndrome  |  1
C0024143  |  lupus nephritis  |  1
C0042870  |  vitamin d deficiency  |  1
C0021359  |  infertile  |  1
C0023895  |  liver disorders  |  1
C0022104  |  irritable bowel  |  1
C1112746  |  hepatic lymphoma  |  1
C0000889  |  acanthosis nigricans  |  1
C0023903  |  liver tumor  |  1
C0011881  |  diabetic nephropathy  |  1
C0409974  |  lupus erythematosus  |  1
C0017160  |  gastroenteritis  |  1
C0023470  |  myeloid leukemia  |  1
C0015645  |  fasciitis  |  1
C0085253  |  adult onset still's disease  |  1
C0015230  |  rash  |  1
C0019163  |  viral hepatitis b  |  1
C0238124  |  necrotizing fasciitis  |  1
C2700641  |  lymphoplasmacytic lymphoma  |  1
C0025322  |  early menopause  |  1
C0243010  |  viral encephalitis  |  1
C0023895  |  hepatic disease  |  1
C0016053  |  fibromyalgia  |  1
C0014130  |  endocrinopathy  |  1
C0023434  |  lymphocytic lymphoma  |  1
C0022104  |  irritable bowel syndrome  |  1
C0010346  |  crohn's disease  |  1
C0023434  |  small lymphocytic lymphoma  |  1
C0679466  |  cognitive deficits  |  1
C0034065  |  pulmonary embolism  |  1
C0677607  |  hashimoto thyroiditis  |  1
C0036323  |  schistosomiasis  |  1
C0011860  |  type ii diabetes  |  1
C0001973  |  alcoholism  |  1
C0027697  |  nephritis  |  1
C0403529  |  pulmonary-renal syndrome  |  1
C0022661  |  chronic renal failure  |  1
C0027721  |  minimal change nephropathy  |  1
C0349632  |  splenic marginal zone lymphoma  |  1
C0042769  |  viral infections  |  1
C0037274  |  dermatologic disease  |  1
C0036203  |  cutaneous sarcoidosis  |  1
C0019163  |  serum hepatitis  |  1
C0004623  |  bacterial infection  |  1
C0034155  |  thrombotic thrombocytopenic purpura  |  1
C0020532  |  hypersplenism  |  1
C1561644  |  chronic kidney disease (ckd)  |  1
C0032302  |  mycoplasma pneumonia  |  1
C0037061  |  siderosis  |  1
C0041948  |  uremia  |  1
C0009763  |  conjunctivitis  |  1
C0334533  |  arteriovenous hemangioma  |  1
C0039730  |  thalassaemia  |  1
C0086543  |  cataract  |  1
C0151295  |  mononeuritis multiplex  |  1
C0019163  |  hepatitis b infection  |  1
C0001824  |  agranulocytosis  |  1
C0009319  |  colitis  |  1
C0022573  |  keratoconjunctivitis  |  1
C0002895  |  sickle cell disease  |  1
C1510472  |  drug addiction  |  1
C0036420  |  localized scleroderma  |  1
C0037274  |  skin diseases  |  1
C0025202  |  melanoma  |  1
C0314719  |  dry eye  |  1
C0043092  |  wegener's granulomatosis  |  1
C0020550  |  hyperthyroidism  |  1
C0751878  |  central nervous system vasculitis  |  1
C0027868  |  neuromuscular disease  |  1
C0003509  |  aortitis  |  1
C0036337  |  schizoaffective disorder  |  1
C0001175  |  acquired immune deficiency  |  1
C0041696  |  major depressive disorder  |  1
C0013418  |  abnormal labor  |  1
C0033953  |  sexual dysfunction  |  1
C0021390  |  inflammatory bowel diseases  |  1
C0013502  |  echinococcosis  |  1
C0270922  |  demyelinating neuropathy  |  1
C0007113  |  rectal cancer  |  1
C0079731  |  b-cell lymphomas  |  1
C0042900  |  vitiligo  |  1
C0035229  |  respiratory insufficiency  |  1
C0020456  |  hyperglycemia  |  1
C0007570  |  celiac disease  |  1
C0028242  |  nocardiosis  |  1
C0024299  |  lymphomas  |  1
C0026848  |  muscular diseases  |  1
C0040128  |  thyroid diseases  |  1
C0014060  |  encephalitis c  |  1
C0019204  |  hepatocarcinoma  |  1
C0235974  |  pancreatic cancer  |  1
C0036416  |  scleritis  |  1
C0041296  |  tuberculosis  |  1
C0040156  |  thyrotoxicosis  |  1
C0001621  |  adrenal disease  |  1
C0006309  |  brucellosis  |  1
C0859939  |  classic polyarteritis nodosa  |  1
C0162429  |  malnutrition  |  1
C0029106  |  opisthorchiasis  |  1
C0152021  |  congenital heart disease  |  1
C0002895  |  sickle cell anemia  |  1
C0011854  |  type i diabetes  |  1
C0013473  |  eating disorder  |  1
C0020598  |  hypoglycemia  |  1
C0001339  |  acute pancreatitis  |  1
C0036421  |  systemic sclerosis  |  1
C1262481  |  eosinophilic gastroenteritis  |  1
C0011854  |  type 1 diabetes  |  1
C0020676  |  hypothyroidism  |  1
C0022658  |  kidney diseases  |  1
C0041696  |  major depression  |  1
C0018213  |  grave's disease  |  1
C0221765  |  chronic schizophrenia  |  1
C0037274  |  skin disease  |  1
C0037274  |  dermatological disorder  |  1
C0001175  |  acquired immune deficiency syndrome  |  1
C0022658  |  renal diseases  |  1
C0027051  |  myocardial infarction  |  1
C0009402  |  colorectal cancer  |  1
C0079731  |  b-cell non-hodgkin lymphoma  |  1
C0027873  |  neuromyelitis optica  |  1
C0010414  |  cryptococcosis  |  1
C0018023  |  nodular goiter  |  1
C0085652  |  pyoderma gangrenosum  |  1
C0751711  |  anterior ischemic optic neuropathy  |  1
C0014070  |  encephalomyelitis  |  1
C0014059  |  acute disseminated encephalomyelitis  |  1
C0042870  |  vitamin d defic  |  1
C0003872  |  psoriatic arthritis  |  1
C0018801  |  heart failure  |  1
C0030305  |  pancreatitis  |  1
C0032453  |  relapsing polychondritis  |  1
C0677607  |  lymphocytic thyroiditis  |  1
C0004623  |  bacterial infections  |  1
C1302401  |  colorectal adenoma  |  1
C0032285  |  pneumoniae  |  1
C0007137  |  squamous cell carcinoma  |  1
C0341052  |  chronic sialadenitis  |  1
C0027051  |  myocardial infarct  |  1
C0023467  |  acute myeloid leukemia  |  1
C0085293  |  hepatitis e  |  1
C0039446  |  telangiectasia  |  1
C0023895  |  liver disorder  |  1
C1333387  |  endocrine syndrome  |  1
C0003469  |  anxiety disorder  |  1
C0014038  |  encephalitis  |  1
C1337035  |  xanthogranulomatous cholecystitis  |  1
C0242350  |  erectile dysfunction  |  1
C0281963  |  red cell aplasia  |  1
C1565489  |  renal insufficiency  |  1
C0034212  |  pyoderma  |  1
C0162529  |  ischemic colitis  |  1
C0020479  |  apolipoprotein e deficiency  |  1
C0031117  |  peripheral neuropathy  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:15)
3458  |  IFNG  |  CTD_human
3440  |  IFNA2  |  CTD_human
3077  |  HFE  |  CTD_human
5788  |  PTPRC  |  CTD_human
1234  |  CCR5  |  CTD_human
975  |  CD81  |  CTD_human
23586  |  DDX58  |  CTD_human
4023  |  LPL  |  CTD_human
4988  |  OPRM1  |  CTD_human
1548  |  CYP2A6  |  CTD_human
4015  |  LOX  |  CTD_human
4017  |  LOXL2  |  CTD_human
1576  |  CYP3A4  |  CTD_human
949  |  SCARB1  |  CTD_human
282617  |  IFNL3  |  CTD_human
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:93)
100  |  ADA  |  CIPHER
183  |  AGT  |  CIPHER
229  |  ALDOB  |  CIPHER
162  |  AP1B1  |  CIPHER
348  |  APOE  |  CIPHER
656  |  BMP8B  |  CIPHER
23523  |  CABIN1  |  CIPHER
6347  |  CCL2  |  CIPHER
6352  |  CCL5  |  CIPHER
729230  |  CCR2  |  CIPHER
1232  |  CCR3  |  CIPHER
1234  |  CCR5  |  CIPHER;CTD_human
947  |  CD34  |  CIPHER
920  |  CD4  |  CIPHER
941  |  CD80  |  CIPHER
975  |  CD81  |  CIPHER;CTD_human
10332  |  CLEC4M  |  CIPHER
1493  |  CTLA4  |  CIPHER
6387  |  CXCL12  |  CIPHER
1950  |  EGF  |  CIPHER
1956  |  EGFR  |  CIPHER
5610  |  EIF2AK2  |  CIPHER
2052  |  EPHX1  |  CIPHER
355  |  FAS  |  CIPHER
356  |  FASLG  |  CIPHER
2267  |  FGL1  |  CIPHER
9402  |  GRAP2  |  CIPHER
3077  |  HFE  |  CIPHER;CTD_human
3105  |  HLA-A  |  CIPHER
3106  |  HLA-B  |  CIPHER
3107  |  HLA-C  |  CIPHER
3117  |  HLA-DQA1  |  CIPHER
3119  |  HLA-DQB1  |  CIPHER
3123  |  HLA-DRB1  |  CIPHER
3125  |  HLA-DRB3  |  CIPHER
3429  |  IFI27  |  CIPHER
3454  |  IFNAR1  |  CIPHER
3455  |  IFNAR2  |  CIPHER
3458  |  IFNG  |  CIPHER;CTD_human
3459  |  IFNGR1  |  CIPHER
3586  |  IL10  |  CIPHER
3587  |  IL10RA  |  CIPHER
3593  |  IL12B  |  CIPHER
3594  |  IL12RB1  |  CIPHER
3603  |  IL16  |  CIPHER
8809  |  IL18R1  |  CIPHER
29949  |  IL19  |  CIPHER
3553  |  IL1B  |  CIPHER
9173  |  IL1RL1  |  CIPHER
50604  |  IL20  |  CIPHER
50616  |  IL22  |  CIPHER
11009  |  IL24  |  CIPHER
3560  |  IL2RB  |  CIPHER
3565  |  IL4  |  CIPHER
3566  |  IL4R  |  CIPHER
3569  |  IL6  |  CIPHER
3659  |  IRF1  |  CIPHER
3690  |  ITGB3  |  CIPHER
3802  |  KIR2DL1  |  CIPHER
3803  |  KIR2DL2  |  CIPHER
3804  |  KIR2DL3  |  CIPHER
3949  |  LDLR  |  CIPHER
4049  |  LTA  |  CIPHER
4053  |  LTBP2  |  CIPHER
4153  |  MBL2  |  CIPHER
4353  |  MPO  |  CIPHER
4599  |  MX1  |  CIPHER
4790  |  NFKB1  |  CIPHER
4938  |  OAS1  |  CIPHER
5617  |  PRL  |  CIPHER
26191  |  PTPN22  |  CIPHER
391719  |  RPL19P8  |  CIPHER
6556  |  SLC11A1  |  CIPHER
6532  |  SLC6A4  |  CIPHER
3431  |  SP110  |  CIPHER
6776  |  STAT5A  |  CIPHER
6820  |  SULT2B1  |  CIPHER
6891  |  TAP2  |  CIPHER
7037  |  TFRC  |  CIPHER
7040  |  TGFB1  |  CIPHER
7124  |  TNF  |  CIPHER
7132  |  TNFRSF1A  |  CIPHER
3440  |  IFNA2  |  CTD_human
23586  |  DDX58  |  CTD_human
4023  |  LPL  |  CTD_human
4015  |  LOX  |  CTD_human
1548  |  CYP2A6  |  CTD_human
949  |  SCARB1  |  CTD_human
4988  |  OPRM1  |  CTD_human
4017  |  LOXL2  |  CTD_human
282617  |  IFNL3  |  CTD_human
1576  |  CYP3A4  |  CTD_human
5788  |  PTPRC  |  CTD_human
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:208)
2  |  A2M  |  2.553  |  DISEASES
58  |  ACTA1  |  1.121  |  DISEASES
103  |  ADAR  |  1.599  |  DISEASES
55256  |  ADI1  |  1.126  |  DISEASES
9370  |  ADIPOQ  |  3.164  |  DISEASES
174  |  AFP  |  4.606  |  DISEASES
57016  |  AKR1B10  |  1.033  |  DISEASES
567  |  B2M  |  2.163  |  DISEASES
11118  |  BTN3A2  |  1.62  |  DISEASES
51161  |  C3orf18  |  1.158  |  DISEASES
720  |  C4A  |  1.64  |  DISEASES
838  |  CASP5  |  1.724  |  DISEASES
388372  |  CCL4L1  |  2.423  |  DISEASES
9560  |  CCL4L2  |  1.253  |  DISEASES
6355  |  CCL8  |  1.925  |  DISEASES
9332  |  CD163  |  1.115  |  DISEASES
930  |  CD19  |  2.716  |  DISEASES
911  |  CD1C  |  1.738  |  DISEASES
914  |  CD2  |  1.353  |  DISEASES
29126  |  CD274  |  2.181  |  DISEASES
958  |  CD40  |  1.096  |  DISEASES
959  |  CD40LG  |  4.299  |  DISEASES
921  |  CD5  |  1.806  |  DISEASES
9308  |  CD83  |  2.297  |  DISEASES
942  |  CD86  |  2.818  |  DISEASES
1268  |  CNR1  |  1.977  |  DISEASES
1269  |  CNR2  |  1.302  |  DISEASES
22820  |  COPG1  |  1.23  |  DISEASES
1363  |  CPE  |  1.632  |  DISEASES
1471  |  CST3  |  1.188  |  DISEASES
1503  |  CTPS1  |  1.291  |  DISEASES
11330  |  CTRC  |  1.194  |  DISEASES
4283  |  CXCL9  |  3.189  |  DISEASES
2833  |  CXCR3  |  3.204  |  DISEASES
1544  |  CYP1A2  |  2.306  |  DISEASES
1565  |  CYP2D6  |  3.598  |  DISEASES
120227  |  CYP2R1  |  2.906  |  DISEASES
1576  |  CYP3A4  |  2.475  |  DISEASES
1629  |  DBT  |  1.638  |  DISEASES
65992  |  DDRGK1  |  1.621  |  DISEASES
1654  |  DDX3X  |  1.784  |  DISEASES
51428  |  DDX41  |  2.013  |  DISEASES
23586  |  DDX58  |  2.738  |  DISEASES
55601  |  DDX60  |  1.363  |  DISEASES
9681  |  DEPDC5  |  2.853  |  DISEASES
1717  |  DHCR7  |  1.262  |  DISEASES
1803  |  DPP4  |  1.473  |  DISEASES
11319  |  ECD  |  1.895  |  DISEASES
3266  |  ERAS  |  1.171  |  DISEASES
30816  |  ERVW-1  |  1.123  |  DISEASES
2157  |  F8  |  1.356  |  DISEASES
355  |  FAS  |  2.552  |  DISEASES
356  |  FASLG  |  2.183  |  DISEASES
26234  |  FBXL5  |  1.228  |  DISEASES
2214  |  FCGR3A  |  3.135  |  DISEASES
2308  |  FOXO1  |  1.061  |  DISEASES
50943  |  FOXP3  |  2.951  |  DISEASES
2638  |  GC  |  1.745  |  DISEASES
728441  |  GGT2  |  4.436  |  DISEASES
51280  |  GOLM1  |  1.191  |  DISEASES
11245  |  GPR176  |  1.112  |  DISEASES
2853  |  GPR31  |  1.382  |  DISEASES
84706  |  GPT2  |  1.085  |  DISEASES
3043  |  HBB  |  1.906  |  DISEASES
283902  |  HCCAT5  |  1.97  |  DISEASES
3055  |  HCK  |  1.582  |  DISEASES
10866  |  HCP5  |  1.92  |  DISEASES
3077  |  HFE  |  4.407  |  DISEASES
148738  |  HFE2  |  1.556  |  DISEASES
3105  |  HLA-A  |  2.185  |  DISEASES
3106  |  HLA-B  |  1.572  |  DISEASES
3107  |  HLA-C  |  1.849  |  DISEASES
3113  |  HLA-DPA1  |  1.354  |  DISEASES
3115  |  HLA-DPB1  |  1.74  |  DISEASES
3117  |  HLA-DQA1  |  2.342  |  DISEASES
3118  |  HLA-DQA2  |  1.334  |  DISEASES
3123  |  HLA-DRB1  |  2.239  |  DISEASES
3127  |  HLA-DRB5  |  1.519  |  DISEASES
3133  |  HLA-E  |  1.841  |  DISEASES
51155  |  HN1  |  1.081  |  DISEASES
3240  |  HP  |  2.896  |  DISEASES
3620  |  IDO1  |  1.972  |  DISEASES
3430  |  IFI35  |  1.043  |  DISEASES
10561  |  IFI44  |  3.439  |  DISEASES
10964  |  IFI44L  |  1.628  |  DISEASES
2537  |  IFI6  |  2.606  |  DISEASES
3434  |  IFIT1  |  1.556  |  DISEASES
8519  |  IFITM1  |  1.484  |  DISEASES
3447  |  IFNA13  |  1.05  |  DISEASES
3451  |  IFNA17  |  4.393  |  DISEASES
3440  |  IFNA2  |  7.163  |  DISEASES
3441  |  IFNA4  |  1.354  |  DISEASES
3455  |  IFNAR2  |  1.999  |  DISEASES
3456  |  IFNB1  |  4.88  |  DISEASES
338376  |  IFNE  |  2.296  |  DISEASES
3459  |  IFNGR1  |  1.297  |  DISEASES
3586  |  IL10  |  4.404  |  DISEASES
3605  |  IL17A  |  1.728  |  DISEASES
3615  |  IMPDH2  |  1.785  |  DISEASES
3660  |  IRF2  |  1.94  |  DISEASES
3665  |  IRF7  |  2.682  |  DISEASES
10379  |  IRF9  |  2.414  |  DISEASES
9636  |  ISG15  |  3.852  |  DISEASES
3702  |  ITK  |  4.205  |  DISEASES
3704  |  ITPA  |  5.711  |  DISEASES
3716  |  JAK1  |  1.731  |  DISEASES
3803  |  KIR2DL2  |  1.649  |  DISEASES
3804  |  KIR2DL3  |  2.956  |  DISEASES
3811  |  KIR3DL1  |  2.504  |  DISEASES
3821  |  KLRC1  |  2.86  |  DISEASES
3822  |  KLRC2  |  2.033  |  DISEASES
3824  |  KLRD1  |  2.805  |  DISEASES
3875  |  KRT18  |  3.263  |  DISEASES
3880  |  KRT19  |  2.1  |  DISEASES
3855  |  KRT7  |  2.079  |  DISEASES
8270  |  LAGE3  |  2.654  |  DISEASES
3916  |  LAMP1  |  2.388  |  DISEASES
3949  |  LDLR  |  1.652  |  DISEASES
3965  |  LGALS9  |  2.158  |  DISEASES
57819  |  LSM2  |  2.196  |  DISEASES
4049  |  LTA  |  1.695  |  DISEASES
4050  |  LTB  |  2.024  |  DISEASES
57506  |  MAVS  |  2.796  |  DISEASES
4239  |  MFAP4  |  1.705  |  DISEASES
100507436  |  MICA  |  2.565  |  DISEASES
50488  |  MINK1  |  1.683  |  DISEASES
284424  |  MIR7-3HG  |  5.049  |  DISEASES
4312  |  MMP1  |  2.353  |  DISEASES
4318  |  MMP9  |  1.482  |  DISEASES
4352  |  MPL  |  1.411  |  DISEASES
4524  |  MTHFR  |  1.035  |  DISEASES
4599  |  MX1  |  4.044  |  DISEASES
4600  |  MX2  |  1.278  |  DISEASES
4615  |  MYD88  |  1.556  |  DISEASES
55577  |  NAGK  |  1.288  |  DISEASES
9436  |  NCR2  |  1.313  |  DISEASES
259197  |  NCR3  |  1.678  |  DISEASES
10811  |  NOXA1  |  1.041  |  DISEASES
256933  |  NPB  |  1.05  |  DISEASES
4306  |  NR3C2  |  1.556  |  DISEASES
104326052  |  NRIR  |  2.443  |  DISEASES
4938  |  OAS1  |  3.761  |  DISEASES
4939  |  OAS2  |  2.697  |  DISEASES
100506658  |  OCLN  |  2.282  |  DISEASES
54681  |  P4HTM  |  1.161  |  DISEASES
5094  |  PCBP2  |  1.384  |  DISEASES
5133  |  PDCD1  |  1.454  |  DISEASES
80380  |  PDCD1LG2  |  1.224  |  DISEASES
5441  |  POLR2L  |  1.973  |  DISEASES
27068  |  PPA2  |  1.234  |  DISEASES
5478  |  PPIA  |  2.964  |  DISEASES
5515  |  PPP2CA  |  1.786  |  DISEASES
28227  |  PPP2R3B  |  3.582  |  DISEASES
3276  |  PRMT1  |  1.3  |  DISEASES
5627  |  PROS1  |  2.552  |  DISEASES
5696  |  PSMB8  |  1.501  |  DISEASES
5698  |  PSMB9  |  1.305  |  DISEASES
5725  |  PTBP1  |  1.169  |  DISEASES
5788  |  PTPRC  |  1.76  |  DISEASES
5950  |  RBP4  |  1.63  |  DISEASES
1104  |  RCC1  |  2.412  |  DISEASES
10171  |  RCL1  |  1.1  |  DISEASES
6014  |  RIT2  |  5.84  |  DISEASES
6041  |  RNASEL  |  2.073  |  DISEASES
6207  |  RPS13  |  1.266  |  DISEASES
91543  |  RSAD2  |  2.576  |  DISEASES
51091  |  SEPSECS  |  3.357  |  DISEASES
5265  |  SERPINA1  |  1.415  |  DISEASES
145264  |  SERPINA12  |  1.377  |  DISEASES
80143  |  SIKE1  |  2.318  |  DISEASES
4891  |  SLC11A2  |  1.368  |  DISEASES
117247  |  SLC16A10  |  1.081  |  DISEASES
123096  |  SLC25A29  |  1.42  |  DISEASES
64078  |  SLC28A3  |  2.205  |  DISEASES
2030  |  SLC29A1  |  2.527  |  DISEASES
146802  |  SLC47A2  |  1.185  |  DISEASES
4088  |  SMAD3  |  1.935  |  DISEASES
388588  |  SMIM1  |  1.408  |  DISEASES
26800  |  SNORD49A  |  1.868  |  DISEASES
8651  |  SOCS1  |  2.895  |  DISEASES
9021  |  SOCS3  |  3.399  |  DISEASES
6654  |  SOS1  |  5.484  |  DISEASES
6672  |  SP100  |  1.465  |  DISEASES
6696  |  SPP1  |  1.612  |  DISEASES
6714  |  SRC  |  2.484  |  DISEASES
6720  |  SREBF1  |  1.965  |  DISEASES
6772  |  STAT1  |  3.859  |  DISEASES
6775  |  STAT4  |  1.099  |  DISEASES
11075  |  STMN2  |  1.6  |  DISEASES
7018  |  TF  |  3.667  |  DISEASES
7037  |  TFRC  |  1.725  |  DISEASES
284486  |  THEM5  |  1.068  |  DISEASES
79228  |  THOC6  |  1.011  |  DISEASES
7099  |  TLR4  |  2.53  |  DISEASES
51284  |  TLR7  |  3.244  |  DISEASES
54106  |  TLR9  |  1.675  |  DISEASES
53345  |  TM6SF2  |  1.901  |  DISEASES
23585  |  TMEM50A  |  2.627  |  DISEASES
7124  |  TNF  |  4.3  |  DISEASES
7133  |  TNFRSF1B  |  1.938  |  DISEASES
8718  |  TNFRSF25  |  2.766  |  DISEASES
10673  |  TNFSF13B  |  2.113  |  DISEASES
1861  |  TOR1A  |  1.141  |  DISEASES
10346  |  TRIM22  |  1.737  |  DISEASES
7421  |  VDR  |  1.681  |  DISEASES
101669766  |  ZNF350-AS1  |  2.461  |  DISEASES
30832  |  ZNF354C  |  1.475  |  DISEASES
57541  |  ZNF398  |  1.28  |  DISEASES
Locus(Waiting for update.)
Disease ID 590
Disease hepatitis c
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:168)
HP:0001394  |  Hepatic cirrhosis  |  166
HP:0001402  |  Hepatocellular carcinoma  |  120
HP:0030731  |  Carcinoma  |  108
HP:0012115  |  Liver inflammation  |  48
HP:0001397  |  Hepatic steatosis  |  47
HP:0001395  |  Hepatic fibrosis  |  41
HP:0000855  |  Insulin resistance  |  32
